
SCOREBOARD |
Last updated 1 months ago. |
Alerts
|
| Rank | Name | Score | Change | Max Score | % Picks | Picked to Win |
| 1 (1) | 101 | 0 | 101 | 71 | Kentucky | |
| 1 (2) | 101 | 0 | 101 | 70 | Kentucky | |
| 3 (3) | 98 | 0 | 106 | 70 | Kentucky | |
| 4 (4) | 97 | 0 | 97 | 68 | Kentucky | |
| 5 (5) | 96 | 0 | 106 | 75 | Kansas | |
| 5 (6) | 96 | 0 | 96 | 67 | Kentucky | |
| 7 (7) | 95 | 0 | 95 | 67 | Kentucky | |
| 8 (8) | 94 | 0 | 94 | 71 | Kentucky | |
| 8 (9) | 94 | 0 | 102 | 70 | Kentucky | |
| 10 (10) | 92 | 0 | 102 | 70 | Kansas | |
| 10 (11) | 92 | 0 | 100 | 68 | Kentucky | |
| 12 (12) | 91 | 0 | 101 | 71 | Kansas | |
| 12 (13) | 91 | 0 | 91 | 67 | Kentucky | |
| 12 (14) | 91 | 0 | 91 | 67 | Kentucky | |
| 12 (15) | 91 | 0 | 91 | 63 | Kentucky | |
| 16 (16) | 89 | 0 | 97 | 65 | Kentucky | |
| 16 (17) | 89 | 0 | 89 | 63 | Kentucky | |
| 18 (18) | 88 | 0 | 96 | 68 | Kentucky | |
| 19 (19) | 87 | 0 | 87 | 68 | Kentucky | |
| 19 (20) | 87 | 0 | 95 | 63 | Kentucky | |
| 21 (21) | 86 | 0 | 94 | 65 | Kentucky | |
| 21 (22) | 86 | 0 | 86 | 65 | Kentucky | |
| 21 (23) | 86 | 0 | 86 | 59 | Kentucky | |
| 21 (24) | 86 | 0 | 86 | 59 | Kentucky | |
| 25 (25) | 85 | 0 | 95 | 68 | Kansas | |
| 25 (26) | 85 | 0 | 85 | 65 | Kentucky | |
| 27 (27) | 84 | 0 | 84 | 65 | Kentucky | |
| 27 (28) | 84 | 0 | 84 | 65 | Kentucky | |
| 27 (29) | 84 | 0 | 84 | 63 | Kentucky | |
| 30 (30) | 83 | 0 | 83 | 67 | Kentucky | |
| 30 (31) | 83 | 0 | 93 | 65 | Kansas | |
| 32 (32) | 82 | 0 | 92 | 65 | Kansas | |
| 32 (33) | 82 | 0 | 82 | 62 | Kentucky | |
| 32 (34) | 82 | 0 | 82 | 62 | Kentucky | |
| 35 (35) | 80 | 0 | 80 | 68 | Syracuse | |
| 35 (36) | 80 | 0 | 80 | 68 | North Carolina | |
| 35 (37) | 80 | 0 | 80 | 67 | North Carolina | |
| 35 (38) | 80 | 0 | 80 | 63 | Kentucky | |
| 35 (39) | 80 | 0 | 80 | 62 | Kentucky | |
| 40 (40) | 79 | 0 | 79 | 60 | Kentucky | |
| 40 (41) | 79 | 0 | 79 | 60 | Kentucky | |
| 40 (42) | 79 | 0 | 79 | 59 | Kentucky | |
| 43 (43) | 77 | 0 | 77 | 68 | Syracuse | |
| 43 (44) | 77 | 0 | 77 | 63 | Michigan St. | |
| 45 (45) | 76 | 0 | 76 | 62 | North Carolina | |
| 45 (46) | 76 | 0 | 76 | 60 | Michigan St. | |
| 45 (47) | 76 | 0 | 76 | 59 | Kentucky | |
| 48 (48) | 75 | 0 | 75 | 60 | North Carolina | |
| 48 (49) | 75 | 0 | 75 | 59 | Kentucky | |
| 48 (50) | 75 | 0 | 75 | 59 | Kentucky | |
| 51 (51) | 74 | 0 | 74 | 63 | Missouri | |
| 51 (52) | 74 | 0 | 84 | 62 | Kansas | |
| 51 (53) | 74 | 0 | 74 | 59 | Kentucky | |
| 51 (54) | 74 | 0 | 74 | 54 | Kentucky | |
| 55 (55) | 73 | 0 | 73 | 57 | Kentucky | |
| 56 (56) | 72 | 0 | 90 | 62 | Ohio St. | |
| 56 (57) | 72 | 0 | 72 | 60 | Syracuse | |
| 56 (58) | 72 | 0 | 72 | 60 | Syracuse | |
| 56 (59) | 72 | 0 | 72 | 56 | Kentucky | |
| 60 (60) | 71 | 0 | 71 | 62 | Syracuse | |
| 60 (61) | 71 | 0 | 71 | 62 | Baylor | |
| 60 (62) | 71 | 0 | 71 | 57 | Kentucky | |
| 63 (63) | 70 | 0 | 70 | 62 | Michigan St. | |
| 63 (64) | 70 | 0 | 70 | 60 | Florida St. | |
| 63 (65) | 70 | 0 | 70 | 60 | North Carolina | |
| 63 (66) | 70 | 0 | 88 | 59 | North Carolina | |
| 63 (67) | 70 | 0 | 70 | 56 | Kentucky | |
| 68 (68) | 69 | 0 | 87 | 63 | Ohio St. | |
| 68 (69) | 69 | 0 | 69 | 63 | Syracuse | |
| 68 (70) | 69 | 0 | 77 | 62 | Missouri | |
| 68 (71) | 69 | 0 | 69 | 57 | North Carolina | |
| 72 (72) | 68 | 0 | 68 | 59 | North Carolina | |
| 73 (73) | 67 | 0 | 67 | 60 | Syracuse | |
| 73 (74) | 67 | 0 | 67 | 60 | Michigan | |
| 73 (75) | 67 | 0 | 67 | 59 | Michigan St. | |
| 76 (76) | 66 | 0 | 66 | 60 | Missouri | |
| 76 (77) | 66 | 0 | 66 | 60 | North Carolina | |
| 76 (78) | 66 | 0 | 66 | 59 | North Carolina | |
| 76 (79) | 66 | 0 | 84 | 56 | Ohio St. | |
| 80 (80) | 65 | 0 | 65 | 57 | Syracuse | |
| 80 (81) | 65 | 0 | 65 | 57 | Syracuse | |
| 80 (82) | 65 | 0 | 75 | 56 | Kansas | |
| 83 (83) | 64 | 0 | 82 | 62 | Louisville | |
| 83 (84) | 64 | 0 | 64 | 59 | North Carolina | |
| 83 (85) | 64 | 0 | 64 | 57 | Florida St. | |
| 86 (86) | 62 | 0 | 80 | 59 | Ohio St. | |
| 86 (87) | 62 | 0 | 62 | 52 | North Carolina | |
| 88 (88) | 61 | 0 | 61 | 60 | Syracuse | |
| 88 (89) | 61 | 0 | 61 | 52 | Florida St. | |
| 90 (90) | 60 | 0 | 60 | 57 | Marquette | |
| 90 (91) | 60 | 0 | 60 | 56 | North Carolina | |
| 90 (92) | 60 | 0 | 70 | 54 | Kansas | |
| 93 (93) | 59 | 0 | 67 | 59 | Missouri | |
| 93 (94) | 59 | 0 | 77 | 57 | Ohio St. | |
| 93 (95) | 59 | 0 | 59 | 57 | North Carolina | |
| 96 (96) | 58 | 0 | 58 | 54 | Georgetown | |
| 97 (97) | 57 | 0 | 57 | 62 | North Carolina | |
| 97 (98) | 57 | 0 | 57 | 60 | North Carolina | |
| 97 (99) | 57 | 0 | 57 | 59 | North Carolina | |
| 97 (100) | 57 | 0 | 57 | 56 | Syracuse | |
| 97 (101) | 57 | 0 | 57 | 48 | North Carolina | |
| 102 (102) | 55 | 0 | 73 | 59 | Ohio St. | |
| 102 (103) | 55 | 0 | 63 | 56 | Michigan St. | |
| 102 (104) | 55 | 0 | 55 | 56 | North Carolina | |
| 105 (105) | 54 | 0 | 54 | 56 | North Carolina | |
| 105 (106) | 54 | 0 | 54 | 54 | North Carolina | |
| 105 (107) | 54 | 0 | 54 | 54 | Vanderbilt | |
| 108 (108) | 53 | 0 | 53 | 56 | Syracuse | |
| 108 (109) | 53 | 0 | 53 | 56 | Michigan St. | |
| 110 (110) | 49 | 0 | 49 | 52 | Florida St. | |
| 111 (111) | 47 | 0 | 47 | 49 | Syracuse | |
| 112 (112) | 45 | 0 | 45 | 52 | Missouri | |
| 112 (113) | 45 | 0 | 45 | 48 | Florida St. | |
| 114 (114) | 38 | 0 | 38 | 44 | Florida St. | |
![]() | Registration Begins | March 1 |
![]() | Selection Sunday | March 11 |
![]() | First Round (play-in) | March 13-14 |
![]() | Brackets Lock (reg. ends) | March 15 |
![]() | Second Round | March 17-18 |
| Third Round | March 17-18 | |
| Sweet 16 | March 22-23 | |
| Elite 8 | March 24-25 | |
| Final 4 | March 31 | |
| Championship | April 2 |
| 1st Place | $300 |
| 2nd Place | $150 |
| 3rd Place | $80 |
| 4th Place | $35 |
| Last Place | $5 (booby prize) |
If Mike Bille wins again I will caddy for him at the Gypsum Open.
You are on JD and if you win Oh wait SU stands a better chance of losing a star player then you do of winning
Bracket is completed, let the games begin!!
I hope that Syracuse has away to win without Melo. I changed some of my picks.
Let the games begin.......DUKE BABY!!!! LMAO @ T. HEELS
Just Playing Everyone ....lol
Great job with the design dannyk,thanks
I can't wait to not come close to winning again!!
Mr. Deal you have to realize that this bracket is being ran up in the CNY area and majority of people are CUSE fans. They dont give a hoot about Duke or UNC. We bleed Orange and Navy Blue from these parts of town.
Gov. You cant do drugs and then fill out your bracket.
The drugs will help deaden the pain when you come tumbling down from first place and land on your ass,JD btw good picking in the first round. Best I can offer you is a Bud light Platnum.
Mark, what are you doing way down there? :-P
Hey! This is basketball. Get that loosing Cowboys star outta here 12oncestroll!
is 12 ounces big for a troll? or small? Should trolls really be measured in ounces?
is 12 ounces big for a troll? or small? Should trolls really be measured in ounces?
Is 12 ounces big or small for a Shih Tzu? Look up twelve ounce stroll in Urban Dictionary, grrrr,woof
Good for you Mollie,you must really be The smartest dog ever.Smarter than most of the people in this bracket.
Shih tzus aren't measured in ounces. If they were, it would be an extremely small shih tzu.
Smartestdogever has Michigan miraculously winning the tournament after she had them lose in round 2. FAIL. Apparently the bitch can't fill out her brackets right. Mollie - look up bitch in the regular dictionary.
I thought this was supposed to be a fun bracket, Mollie is my Border Collie I'm in 5th grade and wanted to put her name in I'm sorry I messed up her bracket picks Mr Shocker
I thought you misspelled and meant to write 12 ounces to roll. oops! Is it like a fishing luuuure? Smartestdollever you could still win! It's anyones game right now! And Border Collies are awesome. Actually they are the smartest dogs ever! ha! Love watching them at the fair! They can jump soooo high!!!!
Thank you
i guess Michigan St. was a bad choice..lol
2 months ago
Welcome to the 2012 NCAA tournament! Selection Sunday is almost over. The teams have been announced and your brackets are ready for the picking, so have at it. Make sure all your picks are in by noon on Thursday. Good luck!