
SCOREBOARD |
Last updated 5 months ago. |
Alerts
|
| Rank | Name | Score | Change | Max Score | % Picks | Picked to Win |
| 1 (1) | 74 | +10 | 74 | 57 | Duke | |
| 2 (2) | 73 | 0 | 73 | 63 | Syracuse | |
| 2 (3) | 73 | 0 | 73 | 62 | Syracuse | |
| 4 (4) | 72 | 0 | 72 | 65 | Kansas | |
| 5 (5) | 69 | 0 | 69 | 67 | Syracuse | |
| 5 (6) | 69 | 0 | 69 | 60 | Kansas | |
| 7 (7) | 68 | 0 | 68 | 63 | Syracuse | |
| 8 (8) | 67 | 0 | 67 | 60 | Syracuse | |
| 9 (9) | 66 | 0 | 66 | 60 | Kansas | |
| 9 (10) | 66 | 0 | 66 | 57 | Kansas | |
| 11 (11) | 65 | 0 | 65 | 57 | Syracuse | |
| 11 (12) | 65 | 0 | 65 | 56 | Kansas | |
| 13 (13) | 64 | 0 | 64 | 65 | Syracuse | |
| 13 (14) | 64 | 0 | 64 | 59 | Syracuse | |
| 15 (15) | 63 | 0 | 63 | 63 | Kentucky | |
| 15 (16) | 63 | 0 | 63 | 63 | Kentucky | |
| 15 (17) | 63 | 0 | 63 | 62 | Kentucky | |
| 15 (18) | 63 | 0 | 63 | 57 | Syracuse | |
| 19 (19) | 62 | 0 | 62 | 63 | West Virginia | |
| 19 (20) | 62 | 0 | 62 | 63 | Syracuse | |
| 19 (21) | 62 | 0 | 62 | 60 | Kansas | |
| 22 (22) | 61 | 0 | 61 | 60 | Kansas | |
| 22 (23) | 61 | 0 | 61 | 57 | Kansas | |
| 24 (24) | 60 | 0 | 60 | 62 | Syracuse | |
| 24 (25) | 60 | 0 | 60 | 60 | Syracuse | |
| 26 (26) | 59 | 0 | 59 | 59 | Kentucky | |
| 27 (27) | 58 | 0 | 58 | 56 | Kansas | |
| 27 (28) | 58 | 0 | 58 | 56 | Kansas | |
| 29 (29) | 57 | 0 | 57 | 60 | Kansas | |
| 29 (30) | 57 | 0 | 57 | 57 | Michigan St. | |
| 31 (31) | 56 | 0 | 56 | 57 | Kansas | |
| 31 (32) | 56 | 0 | 56 | 56 | Syracuse | |
| 33 (33) | 55 | 0 | 55 | 59 | Kansas | |
| 33 (34) | 55 | 0 | 55 | 59 | Kansas | |
| 33 (35) | 55 | 0 | 55 | 59 | Kansas | |
| 33 (36) | 55 | 0 | 55 | 57 | Syracuse | |
| 33 (37) | 55 | 0 | 55 | 57 | Syracuse | |
| 33 (38) | 55 | 0 | 55 | 56 | Kansas | |
| 33 (39) | 55 | 0 | 55 | 52 | Kansas | |
| 33 (40) | 55 | 0 | 55 | 52 | Kansas | |
| 33 (41) | 55 | 0 | 55 | 52 | Syracuse | |
| 33 (42) | 55 | 0 | 55 | 51 | Syracuse | |
| 43 (43) | 54 | 0 | 54 | 57 | Kansas | |
| 43 (44) | 54 | 0 | 54 | 56 | Kansas | |
| 43 (45) | 54 | 0 | 54 | 54 | Kansas | |
| 43 (46) | 54 | 0 | 54 | 52 | Pittsburgh | |
| 47 (47) | 53 | 0 | 53 | 59 | Syracuse | |
| 47 (48) | 53 | 0 | 53 | 59 | Kansas | |
| 47 (49) | 53 | 0 | 53 | 54 | Kentucky | |
| 47 (50) | 53 | 0 | 53 | 52 | Kansas | |
| 51 (51) | 52 | 0 | 52 | 59 | Syracuse | |
| 51 (52) | 52 | 0 | 52 | 57 | Syracuse | |
| 51 (53) | 52 | 0 | 52 | 56 | Syracuse | |
| 51 (54) | 52 | 0 | 52 | 56 | West Virginia | |
| 51 (55) | 52 | 0 | 52 | 54 | Wisconsin | |
| 51 (56) | 52 | 0 | 52 | 54 | Kansas | |
| 51 (57) | 52 | 0 | 52 | 51 | Syracuse | |
| 58 (58) | 51 | 0 | 51 | 56 | Kansas | |
| 58 (59) | 51 | 0 | 51 | 54 | Kentucky | |
| 58 (60) | 51 | 0 | 51 | 54 | Kansas | |
| 61 (61) | 50 | 0 | 50 | 57 | Kansas | |
| 61 (62) | 50 | 0 | 50 | 56 | Syracuse | |
| 61 (63) | 50 | 0 | 50 | 52 | Kansas | |
| 61 (64) | 50 | 0 | 50 | 52 | Kansas | |
| 65 (65) | 49 | 0 | 49 | 56 | Kentucky | |
| 65 (66) | 49 | 0 | 49 | 52 | Syracuse | |
| 65 (67) | 49 | 0 | 49 | 52 | Kentucky | |
| 65 (68) | 49 | 0 | 49 | 52 | Kansas | |
| 65 (69) | 49 | 0 | 49 | 52 | Kentucky | |
| 65 (70) | 49 | 0 | 49 | 51 | Kansas | |
| 65 (71) | 49 | 0 | 49 | 51 | Kentucky | |
| 72 (72) | 48 | 0 | 48 | 52 | Kansas | |
| 72 (73) | 48 | 0 | 48 | 52 | Kentucky | |
| 72 (74) | 48 | 0 | 48 | 52 | Kansas | |
| 72 (75) | 48 | 0 | 48 | 52 | Syracuse | |
| 72 (76) | 48 | 0 | 48 | 52 | Syracuse | |
| 72 (77) | 48 | 0 | 48 | 52 | Kansas | |
| 72 (78) | 48 | 0 | 48 | 51 | Syracuse | |
| 79 (79) | 47 | 0 | 47 | 56 | Syracuse | |
| 79 (80) | 47 | 0 | 47 | 52 | Syracuse | |
| 79 (81) | 47 | 0 | 47 | 52 | Ohio St. | |
| 79 (82) | 47 | 0 | 47 | 51 | Syracuse | |
| 79 (83) | 47 | 0 | 47 | 51 | Kansas | |
| 84 (84) | 46 | 0 | 46 | 54 | Syracuse | |
| 84 (85) | 46 | 0 | 46 | 54 | Syracuse | |
| 84 (86) | 46 | 0 | 46 | 52 | Syracuse | |
| 84 (87) | 46 | 0 | 46 | 48 | Syracuse | |
| 88 (88) | 45 | 0 | 45 | 52 | Kentucky | |
| 88 (89) | 45 | 0 | 45 | 51 | Syracuse | |
| 88 (90) | 45 | 0 | 45 | 51 | Kansas | |
| 88 (91) | 45 | 0 | 45 | 51 | Syracuse | |
| 88 (92) | 45 | 0 | 45 | 48 | Syracuse | |
| 88 (93) | 45 | 0 | 45 | 44 | Kansas | |
| 94 (94) | 43 | 0 | 43 | 49 | Kentucky | |
| 94 (95) | 43 | 0 | 43 | 49 | Kansas | |
| 96 (96) | 42 | 0 | 42 | 51 | Syracuse | |
| 96 (97) | 42 | 0 | 42 | 48 | Syracuse | |
| 98 (98) | 41 | 0 | 41 | 48 | Syracuse | |
| 99 (99) | 40 | 0 | 40 | 48 | Kansas | |
| 99 (100) | 40 | 0 | 40 | 46 | Kentucky | |
| 101 (101) | 38 | 0 | 38 | 44 | Kansas | |
| 101 (102) | 38 | 0 | 38 | 44 | Syracuse | |
| 103 (103) | 37 | 0 | 37 | 44 | Ohio St. | |
| 104 (104) | 36 | 0 | 36 | 44 | Villanova | |
![]() | Registration Begins | March 1 |
![]() | Selection Sunday | March 14 |
![]() | Brackets Lock (reg. ends) | March 18 |
![]() | First Round | March 18-19 |
![]() | Second Round | March 20-21 |
![]() | Sweet 16 | March 25-26 |
![]() | Elite 8 | March 27-28 |
| Final 4 | April 3 | |
| Championship | April 5 |
Hi Dan
Hope I can do as good as I did on Brendan's football game.
Gram
Thanks for the invite Dan!!
Thanks for the invite, Dan and Laura. It should be a fun tourney. Good Luck to all!
Good thing I just wasted 10 minutes of my life somehow filling out the 2008 brackets again. Great!
Hey Dan, I hope I do better than I did on brendans Football pool. gramp
hahaha, i hope i do better than i did on my football pool too gramp!
Hi Dan...I'll give Laura $10.00 on Thursday for my bracket (mdesanto) and my father's bracket ( jdesanto)
Actually Dan I see that the paypal went through...that is for m & j desanto...thanks.
Got it, thanks Monica!
@iHeartWofford I was gonna ask you about UNC, but I guess now I don't have to. You must be totally lost this year without them!
Check out what they're saying about Syracuse as the tournament begins over on http://blog.syracuse.com/orangebasketball. I still need to do my bracket and have no idea how far I'm going to have them going. Hopefully AO will be able to play soon. And you also gotta love this: 8 Reasons Why Syracuse Will Lose to Vermont. But no #1 seed has ever lost to a #16 seed, so I think they'll be ok ... at least for the first round.
Great tourny so far How about that OD?
Murray St. over Vanderbilt? Seriously? Tank. Stop cheating. :]
Ohio? Srsly? Luckiest 4 people.
Mike, don't playa hate! Respect the skill :]
Really, Georgetown ALREADY lost, whaaaaaaaaaaaaa?!?!?!?
@rstroupe08, yeah, I had Georgetown going to the final 4, and so did a few others. My bracket's not looking very good right now.
Tank -- where'd you go man? Cheaters never prosper ;]
Mike, I will be right here and watch you fall from the top spot. Enjoy it while you can }:)
Ok, here's the payout:
1st $300
2nd $125
3rd $60
4th $30
And the usual last place (booby prize): $5
@dannyk6, yeah ur 1 spot ahead of me as of right now. Stupid Georgetown!
Worst. Game. Ever.
I've never said this before but...GO DUKE!!!!
NOOOOOOOO, not that far, Duke! On another note, does this mean that next year "winner" will change his name to "58th place"???
What a little late name Orange Crush,sounds like someting my dog pukes out after reading your stupid comments. Congratulations 6th place sure pays a lot more than 58th place
Congrats to our winners this year!
1st aforshee (Aaron Forshee) - $300
2nd waldent01 (Terry Walden) - $125
3rd Kerri (Kerri Tripp) - $60
4th - ChazZ (Chaz Zellows) - $30
And the $5 booby prize went to Dwallis (Danielle Wallis)
Thanks everyone for playing. See you here next year, same time, same place!
6 months ago
Hey all, welcome to the 2010 tournament and congrats to our winners from last year:
We had almost 90 players last year, and hoping for even more this year, so invite your friends! As always, the payout amounts will be decided once the tournament starts (March 18 at noon) and will be based on the number of players.
Good luck and have fun!